Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | AT8065 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 12000-15000 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 units per month |
Detail Information |
|||
X-Ray: | 160kv Generator | Energy: | Dual Energy |
---|---|---|---|
System: | Windows | Tunnel Size: | 810*655mm |
Conveyor Max Load: | 200kg | Conveyor Speed: | 0.22m/s |
High Light: | cargo security scanning machine,airport security screening machines |
Product Description
Dual Energy UK Detector Luggage X Ray Cargo Scanner to Check Pallet and Break Bulk Cargo
General Specification:
Tunnel Size: | 810mm×655mm |
Conveyor Speed: | 0.22m/s |
Conveyor height : | 338.5mm |
Conveyor Max Load: | 200kg |
X ray Dose per inspection | <0.5uGy |
Wire Resolution: | 34AWG Guarantee 36 AWG tapical |
Spatial resolution Level: |
dia1.0mm,Vertical: dia1.0mm |
Penetration: |
27-30 mm steel |
Penetration Resolution : | 32AWG ,the wire visible below 22mm thick aluminum |
Film Safety : | Guarantee ASA/ISO1600 Film |
X-ray Leakage: | <1.0 μGVy/h (at a distance of 5cm From external housing) |
Image System:
Technical Principle: | Dual-energy X-ray Imaging; Double L Shaped Array,576 detectors |
Image Enhancement: | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Display: | High resolution of 1280×1024 |
Image Recall: | All preceding images recallable |
Explosives & Narcotics Detection: | Explosives & drugs alarm and highlight according to atomic number signature |
High Density Region Alarm: | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection: | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive: |
Up to 200,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP,PNG and other general formats |
Miscellaneous Functions : |
Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training,self-diagnostic etc. |
Network Applications: |
Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc. |
Images process: |
24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags ,Memory gray level:65536 |
X-ray Generator
Generate direct: | from bottom to top |
Anode Voltage: | 140-160kv operating |
Cooling / Duty Cycle: | Oil Cooling /100% |
Computer Character
CASE: | chassis ATX/Matx chassis |
Power: | 80+bronze ps/2 sps 300w ATX(DELTA)ROHS |
Main board: | H61,LAG 1155 Micro ATX,2VGA/LVDS/(DVI optional)/10*com/1*LPT/2GeLAN/PCI/ PCIe/AMP/10*USB |
CPU: | Celeron 2.5G 3m 1155p G540(G) |
Storage: | 2G DDR3-1333 240PIN 256X8 HYX(g)TS 5KNN 28100-3Y |
Hard Disk : | SEAGATE 500G 3.5” IDE 5KRPM(G) |
Other Characters optional
1 Computer system: XP system or windows 7
2 UPS camera system and photographic system Optional
3 Support card reader operator access (optional)
4 CD DVR/RW unit: Optional
5 Extension Rollers: Optional (50cm length roller)
6 Monitor optional: 17 inch DELL brand or 19inch monitor
Operating Environment
Operation temperature/Humidity: | 0℃-45℃/20%-95%(non-condensing) |
Storage Temperature/Humidity: | -40℃~+60℃ / 5%~95% (non-condensing) |
Operation Power: | 220VAC(±10%)50±3Hz (100VAC,110VAC,120VAC,200VAC) |
Power Consumption: | 1.4 KW (max), 1.0KW(working) |
Noise: | <58db |
1.We have 20000 square meter factory, 4 floor, 260 employess and 5 R&D team
2.We have passed ISO9001, 16001, OHSMS18001, Health Inspection
3.We have full security product line which can meet your different needs
4.We never stop researching and will have one or two new product each year
5.We listen to our customer and solve their problems
1.CE Certificate
2.ISO9001 Certificate
3.ISO14001 Certificate
4.OHSMS18001 Certificate
5. USFDA Certificate
6.Radiation Safety Certificate From Chinese Government
7.Test Report From Inspection Center Of State Security Ministry
Product pictures:
Enter Your Message