Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | AT8065 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 12000-15000 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 units per month |
Detail Information |
|||
X-Ray: | 160kv Generator | Energy: | Dual Energy |
---|---|---|---|
System: | Windows | Tunnel Size: | 810*655mm |
Generate Direct: | Downward | Anode Power: | 0.7mA |
High Light: | baggage scanning system,x ray baggage inspection system |
Product Description
Dual-Energy X-ray Baggage Scanner Security X Ray Baggage Scanning Machine for Convention Centers
x ray introscopes General Specification:
Tunnel Size | 810(W)*655(H)mm |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 200kg |
Resolution | 0.0787mm Copper Wire |
Penetration | 32mm |
Film Safety | Guarantee ISO1600 Film |
X-ray Leakage | <0.1μGy/h (at a distance of 5cm From external housing) |
Generate direct | Downward |
Generate anger | 80 degree |
Anode Voltage | 100~160Kv |
Anode power | 0.7mA |
Cooling / Duty Cycle | Oil Cooling /100% |
Operation temperature/Humidity | 0°C-45°C/20%-95%(non-condensing) |
Storage Temperature/Humidity | -20°C-60°C/20%-95%(non-condensing) |
Operation Power | 220VAC(±10%)50±3Hz |
Power Consumption | 1.0KVA (max) |
---------------------------------------------------------------------------------------------------------------
Image System:
* X-ray Sensor: L-Shaped Photodiode Array (multi-energetic) , 16bit Deep
* Monitor: High Resolution Color, LCD Accord, 17 inch
* Image Processing:B/W, Color Edge enhancement, image strengthening, image lightening, etc
* Image Grey Level: 65536
* Image Max Resolution: 1024 * 1280 pixel
* Image Processing: 24bit for processing real time
* Image storage: Storage 200,000 pictures in real time
* Zoom: 32 Times Enlarge, Whole screen continuous observation
* Multi-energetic distinguish objects : organic objects in orange, inorganic objects in blue, mixture in green
* Assist to detect drug and explosive powder
* TIP function
Product pictures:
Enter Your Message