Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | AT10080 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 13000-15000 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 units per month |
Detail Information |
|||
X-Ray: | 160kv Generator | Energy: | Dual Energy |
---|---|---|---|
System: | Windows | Tunnel Size: | 1010*803mm |
Conveyor Max Load: | 200KG | Unit Weight: | 800KG |
High Light: | airport baggage x ray machines,x ray baggage inspection system |
Product Description
Express/station use X Ray Baggage Scanner AT10080 x-ray machine with high performance
AT10080 X-ray Baggage scanner is a new type of security inspection equipment that uses X-ray to penetrate and check baggage and cargo without unpacking examination. It is applicable for security checks on briefcases, parcels, express mail, hand luggage, and big parcels in government agencies, transportation, logistics, courts, procuratorate, prisons, embassies, factories, schools, hospitals, gymnasiums, exhibition halls, and entertainment venues etc.
Advantages
. Comprehensive leadership: Product performance of International first-class level, high-definition images, strong penetration, high resolution, and powerful material identification.
Technical parameters
Model Number | AT10080 |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 200KG |
Unit weight | 800KG |
Unit size(without extended table) | 3136mm*1295mm*1716.5mm (L*W*H) |
Penetration | 43mm steel |
Wire Resolution | Φ0.0787mm wire |
Penetration Resolution | Φ0.127mm wire |
spatial resolution | Vertical 1.0mm,Horizontal 1.0mm |
X-Ray dosage each inspection | Less than 1μGy |
Boundary Leakage | Less than 0.3μGy/h |
X-Ray generator | Anode voltage: 160kv; 100% oil cooling |
Operation temperature/Humidity | 5℃~40℃;0%~90% |
Operation System | Windows XP |
Operation Power | AC220V+10%~-15%,50Hz±3Hz |
Power consumption | 1KW |
Equipment functions
Enter Your Message