Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | AT1500 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 600-800 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 units per month |
Detail Information |
|||
Alarm: | Audio And Visual | Power On Time: | 1 Second |
---|---|---|---|
Identify Time: | Within 1 Second | Weight: | <200g(with Battery) |
Bottle Size No Less Than: | 5.5cm*1.5cm | Flight Case Package In Good Protection: | Yes |
High Light: | chemical detection equipment,bottle liquid scanner |
Product Description
Product highlights
*Identify chemical composition of liquids, which is sealed in bottle or can.
*Applications: Control access security of airport, train station, subway, gymnasium, important government office, boarder, and seaport and so on.
*Small size, high speed analysis, easy to operate.
*No radiation, harmless to people and test people
*Advanced technology: Ultra-wideband pulse microwave reflection method and thermal conductivity technology
1)Light device less than 500g
2)Fast detecting for bottle liquid in 1 second
3)AAA battery using for power supply
4)Flight case package in good protection
Data storage | No less than 1000 times test result are saved automatically. USB port available to load down the datas |
Alarm for dangerous liquid | Audio and visual alarm |
Power on time | 1 second |
Identify time | within 1 second |
Out size | 216*50*79mm(L*W*H) |
Weight | <200g(with battery) |
Temperature of container | 5-40 C |
Storage temperature/humidity | -40 c to 60 c/5% to 95% |
Working temperature/humidity | -10 to 55 c/5% to 95% |
Power consumption | 10W |
Enter Your Message