Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | AT10080 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 13000-15000 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 units per month |
Detail Information |
|||
X-Ray: | 160kv Generator | Energy: | Dual Energy |
---|---|---|---|
System: | Windows | Tunnel Size: | 1010*807mm |
High Light: | cargo security scanning machine,airport security screening machines |
Product Description
General Specification :
X ray Dose per inspection | <1.5μSv |
Wire Resolution | 38AWG Guarantee 40 AWG typical |
Penetration | 28-32 mm |
Tunnel Size | 1000mm×800mm |
Conveyor Speed | 0.22m/s |
Conveyor height | 338.5mm |
Conveyor Max Load | 200kg |
Penetration Resolution | 30AWG guarantee, 32AWG typical |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Leakage | <0.5 μSv/h (at a distance of 5cm From external housing) |
Advantages
. Comprehensive leadership: Product performance of International first-class level, high-definition images, strong penetration, high resolution, and powerful material identification.
Image System:
Image Display | high resolution of 1024 * 1280 pixel |
Image Grey Level | 65536 |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Technical Principle | Dual-energy X-ray Imaging |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic), 12bit Deep |
Monitor | High Resolution Color, LCD Accord, 17inch |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | mpenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Memory gray level | 65536 |
Other Characters:
Detect PCB board---------- UK brand Sensortech
Extension Rollers---------- customize size length
Support card reader operator access
CD DVR/RW unit---------- Optional
Computer system---------- XP system
Monitor---------- 17 inch DELL two monitors
Scanning Image:
Enter Your Message