Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | HD300 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 7500-9000 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 units per month |
Detail Information |
|||
Technology: | PIMS | Drugs Detectable: | Cocaine Hydrochloride, Heroin, Ketamine, Morphine, And So On. |
---|---|---|---|
Sensitivity: | 1 Nanogram TNT | 1 Nanogram TNT: | < 8 Seconds |
Identify Speed: | < 8 Seconds | False Alarm Rate: | ≤ 1% |
High Light: | drug detection devices,narcotics detection equipment |
Product Description
Hightlight Advantages:
1. High sensitivity: Can detect at least 100 Nanogram black powder, including fireworks and civil homemade explosives
2. High speed Indentify, less than 5 seconds get the result
3. VUV lamp soft ionization technique , non-radioactive
4. Advanced migration tube design ensures high resolution
5. Automatic cleaning system can prevent inject pollution
6. Operating parameters real-time display to supervise the device running status
7. Renewable gas purifiction system
8. Database open to user, can add new type explosive
9. 2.8 inch TFT touch screen
10. Unlimited Storage, USB port to ouput data
Applications:
Airport, Train Station, Coach Station,etc
Public Safety
Special events for protection
Defense Security Service
General Specification:
Technology | High-Resolution PIMS |
Detectable types |
Exploder: All military, commercial and improvised explosives, such as Black Powder, AN, TNT, DNT, Tetryl, PETN, Gun Power, NG explosive, RDX, Semtex explosive, C4 etc. New type of samples can be added according to the detection requirement. |
Picking method | Test paper wipe picking |
Sensitivity | NG(nanogram) level |
Alarming pattern | Audio message + screen information |
Analyzing time | ≤ 5s |
Warming-up time | Less than 20 min |
Rate of false alarm | ≤ 1% |
Detectable rate | ≥ 99% |
Working condition | -10°C ~ 55°C Relative humidity 45% ~ 85% |
Power supply | 220V/AC 50-60Hz and lithium battery power supply |
Power supply adapter | Input: 220V/AC 50-60Hz; Output:19V/DC |
Battery parameter | Lithium battery: 14.8V/ 4400mAh. Continuous power supply: Not less than 2h. |
Overall dimension | 470 (L) x 170 (W) x 165 (H) mm |
Weight of detector |
4.3 Kg |
Description | Model | Characteristic |
Hand Held Explosive Detector | HD300 | Stable performance and easy carry |
Explosive Detector | HD600 | Stable performance with10 inch TFT color touch screen |
Hand Held Liquid Scanner | AT1500 | Stable performance and easy carry |
Dangerous Liquid Scanner | AT1000 | Stable performance and can detect the bottom of the bottle |
Enter Your Message