Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Safeway System & Secu Scan |
Certification: | CE,ROHS,FCC,FDA,ISO,REACH |
Model Number: | AT8065 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | USD 12000-15000 per unit |
Packaging Details: | wooden carton |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 units per month |
Detail Information |
|||
X-Ray: | 160kv Generator | Energy: | Dual Energy |
---|---|---|---|
System: | Windows | Tunnel Size: | 810*655mm |
TIP Function: | Support | Image Grey Level:: | 65536 |
High Light: | baggage scanning system,x ray baggage inspection system |
Product Description
High Quality UK Detector X Ray Machine Middle Size X Ray Baggage Inspection Scanner
Technical parameters
Model Number | AT8065 |
Conveyor Speed | 0.22m/s |
Conveyor Max Load | 200KG |
Unit weight | 640KG |
Unit size(without extended table) | 2848mm*1095mm*1536mm(L*W*H) |
Penetration | 43mm steel |
Wire Resolution | Φ0.0787mm wire |
Penetration Resolution | Φ0.127mm wire |
spatial resolution | Vertical 1.0mm,Horizontal 1.0mm |
X-Ray dosage each inspection | Less than 1μGy |
Boundary Leakage | Less than 0.3μGy/h |
X-Ray generator | Anode voltage: 160kv; 100% oil cooling |
Operation temperature/Humidity | 5℃~40℃;0%~90% |
Operation System | Windows XP |
Operation Power | AC220V+10%~-15%,50Hz±3Hz |
Power consumption | 1KW |
---------------------------------------------------------------------------------------------------------------
Image System:
* X-ray Sensor: L-Shaped Photodiode Array (multi-energetic) , 16bit Deep
* Monitor: High Resolution Color, LCD Accord, 17 inch
* Image Processing:B/W, Color Edge enhancement, image strengthening, image lightening, etc
* Image Grey Level: 65536
* Image Max Resolution: 1024 * 1280 pixel
* Image Processing: 24bit for processing real time
* Image storage: Storage 200,000 pictures in real time
* Zoom: 32 Times Enlarge, Whole screen continuous observation
* Multi-energetic distinguish objects : organic objects in orange, inorganic objects in blue, mixture in green
* Assist to detect drug and explosive powder
* TIP function
Product pictures:
Enter Your Message